Services to Associations and Industry in the Lubricants sector
Company | Country | Brands covered by LoC | |
---|---|---|---|
"Hayq-21" LLC | AM | Fine Oil | |
"Rafinerija ulja Modriča" a.d. Modriča | BA | Optima, Maxima | |
2A+ Solutions Konrad Jakubowski | PL | SCRIPTUM PREMIUM SELECTED | |
77 BV | NL | 77 LUBRICANTS | |
A.G.Z (Dalian) Technology Co., Ltd | CN | Jifeng, Lieyan, Poyun, Heiba | |
AB Chem SA | PT | AB LUBS/MATRAX LUBRICANTS | |
ACCOR LUBRIFIANTS | FR | ACCOR, KENNOL, MIRALUB, SUPERPLUS | |
ACEITES LUBRICANTES SASH | ES | SASH, DANKER, KRONER | |
ACT Aerosol Chemie Technik GmbH | DE | RZOIL, TOPCAR, CARMO, VSS | |
AD PARTS, S.L. | ES | AD, SPORTCAR | |
AD Sverige AB | SE | Miles | |
ADDINOL Lube Oil GmbH | DE | ADDINOL Engine Oils | |
ADECO DOO | RS | ADECO | |
ADNOC Distribution | AE | ADNOC Voyager | |
Adolf Würth GmbH & Co. KG | DE | Triathlon | |
Advanced Lubrication Specialties, Inc. | US | Advantage, Goodyear Performance Max, Sunoco Ultra | |
AEGEAN OIL SA | GR | AEGEAN VELOX, AEGEAN VIGOR | |
AFRIQ LUBE AND SERVICES CC | ZA | AFRISTAR 2000 15W40 | |
Aidlube GmbH | DE | Aidlube | |
AL NISR AL THAHABI LUBRICANTS AND OIL ind. LLC | AE | V8 GERMAN LUBRICANTS | |
ALCO LLC | AZ | AMINOL, EUROTEC, TOMOIL, MAXIMUM | |
Alexander Duckham & Co.,Limited | GB | Duckhams | |
Alliance Automotive Services B.V. | NL | Coldax, Rapido, Brega, NAPA | |
AMALIE Oil Company | US | AMALIE, Wolf's Head | |
AMALIE PETROQUIMICA | ES | AMALIE APSA | |
American Chemical Solutions, Inc. DBA ACS | US | LUBE TEK, LubeTrek | |
Amitis shimikar kish | IR | Lubrifiant | |
Anglo International Mining B.V. | NL | AIMOL, AIMOL-M | |
AOGUOYUAN INTERNATIONAL PTY LTD | AU | HBT, OPAL CREEK | |
Aojixing (Shandong) Lubricating Oil Co., Ltd. | CN | ogistar, 奥吉星 | |
AP OIL PTE LTD | SG | AP and SINO | |
Apeiron Oils Co., Ltd. | VN | APEIRON OILS, ANGLOMOIL | |
Aramco Lubricants and Retail Company | SA | Orizon, Orizon HD | |
ARDECA NV | BE | Ardeca, Raxol, Pen1One, Power oil, Booster oil | |
Arexons SpA | IT | Arexons | |
ARI PETROL KIMYA ENDUSTRI VE TICARET A.S. | TR | ARI OIL , KRAFTVOLL, BSG LUBRICANTS, GMAX, SWEEDEN PARTS, MAHER, BENZOIL, FROW, UKPARTS, GENPARTS | |
ARMORINE SAS | FR | ARMORINE | |
AS Automotive GmbH & Co. KG | DE | AS Performance™ (AS1) | |
Aseol Suisse AG | CH | Aseol | |
Astris SA | CH | Astris | |
Atak Madeni Yag Pazarlama Sanayi ve Ticaret A.S. | TR | ALPET, ExEn | |
ATLANTIC GREASES & LUBRICANTS FZC | AE | ATLANTIC | |
Atlantic Lubricants Pty Ltd | AU | Atlantic | |
Autoguard Petroleum and chemical.CO.LTD | CN | 钼钛赛道 1号,MOTI RACING 1 | |
AVIA AG | DE | AVIA | |
AVISTA OIL Deutschland GmbH | DE | AVISTA | |
AXCL GULF FZC | AE | AXCL XDI4 FULLY SYN DIESEL ENGINE OIL SAE 10W40 | |
AxxonOil srl | IT | Xtreme, MonteCarlo | |
Aztec Oils Ltd | GB | AZTEC, ENDURANCE, VINTORA, TOROTEC, EMPROTEC, MOTOTEC, AGRITEC | |
BADICO Trading GmbH | DE | BASINOL | |
Ballkan Petrol L.L.C. | XK | PrimOil | |
Ban Hon International Co., Ltd. | TW | FK, SUNTADO | |
Bangchak Corporation Public Company Limited | TH | FURIO, BCP LUBRICANTS | |
BAP GmbH | DE | BAP | |
Bardahl OCD Nederland BV | NL | Bardahl XTC, Bardahl SHPD, Bardahl UHPD | |
Bayerische Motoren Werke Aktiengesellschaft | DE | BMW, MINI, BMW Motorrad | |
BAYWA AG München | DE | TECTROL, DEXOLA | |
Beijing ShengXinHeXie Lubricants Co., Ltd. | CN | JAMINTON | |
Beijing Yasn Huanyu Information Technology Co.,Ltd. | CN | AIT,赛纯 | |
Beijing Zhonghua Petrochemical Stock Co., Ltd. | CN | ZHONGHUA | |
BELGİN MADENİ YAĞLAR TİCARET VE SANAYİ A.Ş. | TR | LUBEX | |
BERGOIL ITALIANA SRL | IT | BERGOLINE | |
BG Products, Inc | US | BG Products | |
Blaser Swisslube AG | CH | Blaser Swisslube, Blasol | |
bp Lubricants UK Ltd | GB | bp, Castrol, ARAL | |
Broman Logistics Oy (previously BG Varasto Oy) | FI | AD, Motox | |
C.I.M Lubri Fuel CC | ZA | C.I.M Ultra | |
CARAT Systementwicklungs- und Marketing GmbH & Co.KG | DE | ad and GTE | |
Carbon Cube Technology Co.,Ltd. | CN | Carbon Cube fullerene lubricant, 碳立方 | |
Catamount Petroleum Products Hebei Co., Ltd | CN | Catamount:SP SN SM SL SJ CK-4 CJ-4 CI-4 CH-4 CF-4 | |
Cepsa Comercial Petróleo S.A.U. | ES | CEPSA | |
Certas Energy (UK) Limited | GB | HyperDrive, AgriDrive | |
Champion Chemicals N.V. | BE | Champion | |
Changchun Delian Chemical Co.,Ltd | CN | DELIAN | |
CHANGCHUN YONGCHANG INDUSTRY CO.,Ltd | CN | CHANG | |
CHANGCHUN YUESHUNDE INTERNATIONAL TRADE CO.,LTD. | CN | Perede 佩雷德 | |
CHEMATEK SPA | IT | VERUS | |
Chevron Lubricants BV | BE | Delo, Ursa, Havoline | |
Christian Winkler GmbH & Co. KG | DE | Winkler | |
ChuangWeiDe (Shanghai) Lubrication Oil Co. Ltd | CN | ChuangWeiDe 创伟德 TAKYEE 全球之星 | |
CHUGOKU KOGYO CO., LTD. | JP | SEAHORSE, DAYTONA, DAYTONA Pro-spec | |
CLASSIC SCHMIERSTOFF GmbH & Co. KG | DE | CLASSIC, HM, MOFIN, MASTER MAIL | |
CNOOC OIL&GAS(TAIZHOU)PETROCHEMICAL CO.,LTD. | CN | HAIJIANG | |
coastal petrochemical Liaoning Co., LTD | CN | harbour | |
COMERCIAL ROSHFRANS, S,A DE C.V. | MX | Roshfrans | |
CONDAT | FR | Vicam, Moteur 4 temps, Maxitract | |
COPARTS Autoteile GmbH | DE | CAR1 | |
COSMO OIL LUBRICANTS | JP | COSMO FILLIO | |
CPC | EG | Cooperation Petroleum Company | |
Crosshair Energy GmBH | DE | Crosshair | |
DAF Trucks N.V. | NL | DAF and Chevron | |
DALIAN HILUBO OIL CO. LTD | CN | Hilubo, American E&G, Goncord | |
DANA LUBRICANTS FACTORY LLC. | AE | DANALUBES | |
Daqing Gaton Petrochemical Co.,Ltd | CN | GATON,HAILI | |
Daqing Letof Lubricating Oil Co., Ltd | CN | Letof | |
Daqing Wincust Science&Technology Co., Ltd | CN | Wincust, BDA | |
DBV Würzburg GmbH | DE | DBV, Nobal | |
De Oliebron | NL | De Oliebron | |
DELKOL Ltd. | IL | DELKOL, Motorsynth, Turbosynth, Turbo Oil, Super Diesel | |
Deutsche Ölwerke Lubmin GmbH | DE | AVENO, LubDiamond, SCHMÖL | |
DEUTZ AG | DE | DEUTZ Oel, Genuine DEUTZ Oel, DEUTZ Lubricants | |
DIFRAMA | FR | Difralub, Exoil, Prolube | |
DINOIL | FR | DINOIL | |
DITROL LUBRICANTS FZE | AE | DITROL, VEX | |
DKR PETROLEUM CO., LTD. | TW | ER, DKR, N&B | |
Dongguan Pacoil Lubricant Co.Ltd | CN | HERCULES,Pacoil | |
Dr. Starke Chemische Industrie und Mineralöl GmbH | DE | Dr.Starke | |
DRIVOL DMCC | AE | DRIVOL EGON ULTRA, DRIVOL EGON PLUS, DRIVOL VITA SPORT, DRIVOL VITA SPORT PLUS, DRIVOL UNO PLUS, DRIVOL PRIMA PLUS, DRIVOL NULIFE | |
Duran Lubricants & Chemicals GmBH | DE | FOSSER | |
Durand Production | FR | Aréca, Carex, Green-City, Valco | |
DYNAMAX s.r.o. | SK | DYNAMAX | |
Eissing gmbH | DE | EIXOL | |
Elaskon Sachsen GmbH & Co. KG | DE | Elaskon | |
ELDON'S SA | GR | Eldon's | |
Elinoil HELLENIC PETROLEUM COMPANY S.A. | GR | Elinoil lubricants | |
Emka Schmiertechnik GmbH | DE | Emka High Lub | |
EMPIRE MOTOR COMPANY, Ltd | JP | Techno Power | |
Eneos Europe Limited | GB | ENEOS, ENEOS SUSTINA | |
Enilive S.p.A. | IT | Eni | |
ENOC Marketing LLC | AE | ENOC | |
ENS(Suzhou) PetroChemical Industry Co.,Ltd. | CN | 意恩斯 ENS | |
ESRON PETROLEUM SDN BHD | MY | HARDEX | |
EURO OIL PRODUCTION LLC | UA | WEXOIL | |
Eurol BV | NL | Eurol | |
Eurolub GmbH | DE | Eurolub | |
EUROPAM SPA | IT | EUROPAM | |
EVVA-Schmiermittel-Fabrik Ges.m.b.H. Nfg. KG | AT | EVVA, MAGLUBE | |
EXO Automotive Spa | IT | OP, OPEN///PARTS | |
Exol Lubricants Limited | GB | EXOL | |
EXOLUBE.CO.,LTD | KR | X-OIL | |
ExxonMobil Petroleum & Chemical B.V. | BE | Mobil | |
Ferdinand Bilstein GmbH + Co. KG | DE | febi, SWAG, Blue Print | |
FERGUSON & MENZIES LTD | GB | FAME, OPUS, SYNOPUS | |
Finke Mineralölwerk GmbH | DE | AVIATICON, Turbotank, Diamant, Hoyer | |
Fishbull Franz Fischer Qualitätswerkzeuge GmbH | DE | Fishbull Franz Fischer GmbH | |
Fouman Chimie Company | IR | Caspian | |
Francool Technology (Guangdong) Co., Ltd - 富兰克科技(广东)有限公司 | CN | 全通、ALLPASS、DERUS、马宝龙 | |
Fratelli Magni srl | IT | Magnum | |
Friedrich Scharr KG | DE | Selectol, Drivolin | |
Fritz Wahr Energie GmbH & Co. KG | DE | MTB | |
FTZ Autodele & Værktøj A/S | DK | Vehcare | |
FUCHS Petrolub SE | DE | TITAN, AGRIFARM, PENTOSIN | |
FUJIAN LAIKE PETROCHEMICAL COMPANY, LTD. | CN | LAIKE | |
G-OIL Vertrieb GmbH | DE | G-OIL | |
Gandhar oil Refinery India Ltd | AE | Divyol Disol XV 15W40 CI-4, Divyol Disol XV 10W40 CI-4 | |
GANDOIL LUBRICANTS LTD | GR | GAND LUBRICANTS | |
GB LUBRICANTS | GB | GB | |
General Petroleum FZE | AE | GP PETROGEN, GP DEOGEN | |
Genol Gesellschaft m.b.H. | AT | Genol | |
Genossenschaft AVIA-Schmierstoffe | CH | AVIA | |
Georg OEST Mineralölwerk GmbH & Co.KG | DE | OEST | |
German Gold Handelsgesellschaft mbH | DE | German Gold | |
German Liquids GmbH | DE | Lubtec | |
GESOL TECHNOLOGIES GMBH | DE | GESEL HEINZ | |
GL OIL SPA INDUSTRIA LUBRIFICANTI E CHIMICI | IT | LUBLAN | |
GLOBAL LUBRICANT INDUSTRY LLC | AE | "BENZOL", "BOSS", "EURO HUILE" | |
Global Market Distribution LLC DBA US Global Petroleum | US | Everest, Rover, Golden Stallion, Petromerica, Warco, Tiger's Head, REX | |
GP GLOBAL MAG L.L.C. | AE | MAG | |
Granville Oil & Chemicals Ltd | GB | Granville | |
GROUPAUTO UK & Ireland Ltd | GB | EXOPRO, NAPA | |
GS Caltex | KR | Kixx | |
GTOIL DO BRASIL EIRELI | BR | GT OIL | |
Guangdong Mancando Information Technology Co., Ltd. | CN | oubao | |
Guangdong Weishi Petrochemical Co., Ltd. | CN | WATTS;卫士; | |
Guangzhou Biaobang Lubricants Co., Ltd | CN | biaobang | |
Guangzhou Maryn Special Lubricant Co., Ltd. | CN | MARYN 倍加润 | |
Gulf Oil International Ltd. | AE | "Gulf" marketed under license of Gulf Oil International Ltd. | |
GULF WESTERN ASIA PTE LTD | SG | LUBRICANTS | |
GULF WESTERN PREMIUM QUALITY LUBRICATING OILS (AUSTRALIA) PTY LIMITED | AU | GULF WESTERN OIL | |
GUZEL ENERJI AKARYAKIT A.S. | TR | M Oil | |
HAFA France - SOFRA | FR | HAFA | |
HAFERD PETROLEUM ENERGY(GUANGDONG) CO., LTD | CN | Haferd, U.Power | |
Halfords Group plc | GB | Halfords, AutoCentres | |
HANDEL-MIJ NOVIOL BV | NL | Kendall, Kennoco | |
Hebei Changben Information Technology Co., Ltd | CN | 畅行者/BENCPAUL/畅行豹 | |
Hebei Jinpu Petroleum Technology Co., Ltd (河北金普石油科技有限公司 ) | CN | 金普石油 | |
HELLENIC FUELS AND LUBRICANTS SINGLE MEMBER INDUSTRIAL AND COMMERCIAL S.A. (EKO ABEE) | GR | EKO | |
HEMCO DOO | RS | HEMCO, ARGUS | |
Henkel international lubricants industry LLC | AE | STANLEY, SYNTROL, PRIME, FASTER, GMT, HYBRID | |
Hermann Bantleon GmbH | DE | AVIA, AVILUB, BANTLEON, BANTLUB | |
Hermann Mogler Mineralölgroßhandlung GmbH | DE | Mogler | |
Hi-Tec Oil Traders Pty. Ltd. | AU | FLEETMASTER, SYNPLUS | |
HIGH TECH LUBRICANT OIL SL | ES | HTLO LUBRICANT OILS, PETROLUX, KRONER PORTUGAL | |
HIghline Warren | US | Prime Guard, MAG 1 | |
Hilbert Mineralöl GmbH | DE | XORBOL | |
HILL Corporation | KZ | Fastroil | |
HINDUSTAN PETROLEUM CORPORATION LIMITED | IN | MILCY, NEOSYNTH, CRUISE | |
HKS (THAILAND) CO.,LTD. | TH | HKS | |
HM HIGHMIL S.A. DE C.V. | MX | HM HIGHMIL | |
Hofmeister & Meincke SE | DE | MASTER'S Best | |
Holt Lloyd International Limited | GB | Holts, Redex | |
HON GA ENTERPRISE CO., LTD | TW | JET-SUPER, JET OIL, AUSTOIL | |
Hubei Tongli Technology Co., Ltd | CN | TongLi | |
HYRAX OIL SDN BHD | MY | HYRAX | |
ICHIRO CORPORATION株式会社 | JP | ICHIRO | |
ICONIC Lubrificantes S.A. | BR | Ipiranga | |
Idemitsu Kosan Co.,Ltd. | JP | IDEMITSU, ZEPRO | |
IGOL | FR | IGOL | |
INA MAZIVA Ltd. | HR | INA, INA MAZIVA, TGH, PROTTECH | |
Indian Oil Corporation Ltd | IN | SERVO | |
INGRAX INDUSTRIA E COMERCIO DE GRAXAS S.A. | BR | MULTIMAX ST, MULTIMAX SUPER, MULTIMAX TURBO, MULTIMAX PRO SYNTH, MULTIMAX SYNTH, MULTIMAX SUV | |
Inter-Global | PL | K2, Carso | |
Irving Oil Limited | CA | Advant, IDO Premium | |
IWAG Distribution AG | CH | Mobol Gold | |
Japan Chemical Innovations Corporation K.K. | JP | TAKAYAMA | |
Japan Sun Oil Company, Ltd. | JP | SVELT EURO | |
JB German Oil GmbH | DE | JB German Oil, Germanol | |
Jiangsu laya technology co. LTD | CN | laya | |
Jiangsu Lopal New Material Tech. Co., Ltd. | CN | Lopal, TriSonic | |
Jilin Shihui Technologies Co., Ltd | CN | SWEEP | |
Jinan Sober Petrochemical Co., Ltd | CN | SOBER | |
JINAN WINONE LUBRICATING OIL CO., LTD | CN | WINONE | |
JLM Lubricants B.V. | NL | Oil | |
Johannes J. Matthies GmbH & Co. KG | DE | JMC | |
JOPETROL | JO | JOPETROL | |
JV YUKOIL LLC | UA | YUKO | |
KAI LEE HONG (INTL') LIMITED | HK | SUPER POWER | |
KENZOL MULTI INDUSTRIES ZC | AE | Kenzol | |
Khueell lubricants | TR | KROSS | |
KLOBOmotive GmbH | DE | KLOBOlub | |
KLOSI LUBE TECHNOLOGY(GUANGZHOU)CO.,LTD | CN | KLOSI | |
Kompressol - Oel Verkaufs GmbH | DE | Kompressol | |
KRAFFT S.L.U. | ES | KRAFFT, WYNN'S | |
Kroon-Oil B.V. | NL | Kroon-Oil, VATOIL, Exrate | |
KURAL KİMYA SANAYİ VE TİCARET A.Ş | TR | dew, dew petroleum products auto vitamin, mass, mass motor oil, konz | |
Kuttenkeuler GmbH | DE | DRIVER, KUTTENKEULER, STARTOL | |
Kuwait Petroleum Research & Technology B.V. | NL | Q8 Formula, Q8 Formula Truck, Q8 T 700-990, ROLOIL Roadstar, ROLOIL Podium, ROLOIL SuperSynthetic | |
L U K INTERNATIONAL AUTO SPARE PARTS TRADING LLC | AE | ROYAL SUPER | |
LAEMMLE Chemicals AG | CH | ROXOR | |
Lancer Products LTD T/A Shield Chemicals | GB | Shield Lubricants | |
Lantmännen Aspen AB | SE | Agrol, Aspen Park | |
Leprinxol GmbH | DE | Leprinxol, Silver Eagle, LEXOL, LEUMEX, Aviflex, Raffine Lube Technology | |
Liaoning Qizhong Lubricant Production Co., Ltd. | CN | 克比斯、邦比力、卡侎、C5、马纳斯、提摩尔、蓝星顶护 | |
LIAONING SANTE PETROLEUM CHEMICAL CO.,LTD. | CN | SAN-TE LUBRICATING OIL,ANTIFRICTION,SAN-QIU LUBRICATING OIL | |
LIHON PETROCHEMICAL (TIANJIN) CO.,LTD. | CN | LIHON | |
Lion Petroleum Products Sdn Bhd | MY | T-Trax, Hi-Rev | |
LIQUI MOLY GmbH | DE | LIQUI MOLY | |
LISOL Industrie- und Schmierstoff- Service | DE | LISOL | |
LLC Ukrainian-British joint venture AZMOL-British Petrochemicals | UA | AZMOL-BP | |
LOTOS Oil Sp. z o.o. | PL | LOTOS, TURDUS | |
LPC S.A. | GR | CYCLON, AVIN, NIPCO | |
Lub88 UG | DE | LUB88 | |
Lubinol UG | DE | LUBINOL | |
Lubratek Endustriyel Yaglar ve Kimyasal Maddeler San. Tic. A.S. | TR | Lubratech | |
LUBREX FZC | AE | LUBREX MOMENTA, LUBREX VELOCITY | |
Lubricants NZ LTD T/a Vertex Lubricants | NZ | Vertex Lubricants | |
LUBRICO PETROKİMYA A.Ş. | TR | LUBRICO, LUBRICO ROYAL, LUBRICO TITANIUM, NP, NP LUBRICANTS | |
Lubritech Limited | CN | REPSOL , GRANTT | |
Lucas Oil Products | US | Lucas Oil Products | |
Lukoil Lubricants Europe GmbH | AT | LUKOIL, TEBOIL | |
Luoyang Qingjie Lubricating Oil Technology Co.,Ltd | CN | Qingjie Oil;Qitejia Oil | |
Mabanol GmbH & Co. KG | DE | Mabanol | |
Mapetrol d.o.o. | SI | Mapetrol | |
mapo Schmierstofftechnik GmbH | AT | mapo | |
Maroil s.r.l. - Bardahl Italy | IT | "BARDAHL" passenger car engine oils | |
Martin Lubricants | US | Xtreme, Gard, SynGard | |
Maschinenringe Hessen GmbH | DE | MR Premium | |
masteroil GmbH | DE | masteroil | |
MAURAN SAS | FR | INTER OIL | |
Maxol Lubricants Limited | IE | Maxol and Neolube | |
Mcdonch Petrochemical (Tianjin)Co.,Ltd. | CN | MCDONCH,迈道驰,君能,欧狮 | |
Megalube Distribution Pty. Ltd., | ZA | Mega Lube | |
Meguin GmbH & Co. KG | DE | MEGUIN, MEGOL | |
MESA | IT | MIDAS | |
Meyer-Glitza, Frese GmbH & Co. KG | DE | ETG - your lifetime partner, V+ supreme | |
MEYLE AG | DE | MEYLE | |
MFA Oil Company | US | MFA Work Horse & MFA Excede | |
MICHANG OIL IND.CO.,LTD. | KR | SPEEDMATE, MICKING | |
Millers Oils Limited | GB | Millers | |
MIN JUNG HONG INC | TW | MAX-LUBE, SMITH, WINNER, DELTEC | |
MINERVA-OIL SAS | FR | MINERVA, POWER | |
MISR Petroleum Company | EG | MISR | |
Mitan Mineralöl GmbH | DE | Alpine, Monza, Power Oil | |
MITASU OIL CORPORATION | JP | MITASU | |
MOL-LUB Kft | HU | MOL Dynamic, MOL | |
Moove Lubricants | GB | Comma | |
Morris Lubricants | GB | Morris | |
MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | GR | EMO | |
MOTOREX AG | CH | MOTOREX YORK | |
Motosel Industrial Group Inc | CA | Motosel, Purezone | |
MOTUL | FR | MOTUL | |
MPM International Oil Company B.V. | NL | MPM | |
MUXX OIL GmbH | DE | MUXX | |
MVG Mathé-Schmierstofftechnik GmbH | DE | MATHY | |
Nano Oil Refining Company NORC GmbH | DE | NORC engine lubricants | |
NDTL-Norddeutsche Trading und Logistik GmbH | DE | RAIDO Oil-Chemie-Additive | |
Neste Markkinointi Oy, Lubricants | FI | NESTE | |
NEW PROCESS AG | CH | NEW PROCESS | |
NIS AD Novi Sad | RS | NISOTEC | |
NOALOIL SPA | IT | NOALOIL, BRIXTON | |
NORAUTO INTERNATIONAL | FR | Norauto | |
NORDLUB Deutschland GmbH | DE | Nordlub | |
NORMA Lebensmittelfilialbetrieb Stiftung & Co. KG | DE | CARFIT, Powertec Garden, Carfix, Diamond Car | |
NORTH REFINING CO. | IR | Tunap | |
NORTH SEA LUBRICANTS B.V. | NL | NORTH SEA LUBRICANTS | |
Northland Products Company | US | NORTHLAND | |
Novonol GmbH | DE | NOVONOL | |
Nulon Products Australia | AU | Nulon | |
Nykvist Chemicals AB | SE | NK2 Lubricants | |
Oel-Brack AG | CH | Midland | |
OIL 4 AFRICA (PTY) LTD | ZA | MAGNUM PRO502 | |
Oilflow cc | ZA | Fleetline, Lube X | |
OILYA CO., LTD. | TW | ZIGAMA | |
OK OLIECENTRALE .V. | NL | OK Welpolux Quintol | |
OLA Energy Services DMCC | AE | Accel, DeoMAX | |
Olein Recovery Corp | PR | Brava Lubricants, Golden Supreme | |
OLIPES S.L. | ES | OLIPES | |
Olma, proizvodnja maziv, d.o.o. | SI | Slovenoil, Storm | |
Omanoil Marketing Company SAOG | AE | Omanoil Maximo, Oman Oil Optimo, Hass Atroil | |
Omni Specialty Packaging | US | O'Reilly, Pure Guard | |
Ooxs Lubricants Company Limited | GB | OOXS | |
Opet Fuchs Madeni Yag San. Tic. A.S. | TR | AGROMEGA, FMY, MEGATRAN, OPAR OLIO, OPET,SPECTRA | |
ORLEN OIL Sp. z o.o. | PL | PLATINUM, ORLEN OIL DIESEL | |
Oscar Lubricants | AE | Oscar, Nomad | |
OZCINARLAR PETROL LTD. STI. | TR | QUALITET | |
ÖZERŞAH ENERJİ VE PETROL ÜRÜNLERİ TİC. VE SAN. LTD.ŞTİ. | TR | Monex, Woil, Hexon , Ring, Nanopower | |
Pakelo Motor Oil Società Per Azioni A Socio Unico | IT | PAKELO | |
Pakistan State Oil Company Limited | PK | DEO | |
Palmerini Autoricambi S.r.l. | IT | APG Motor Oil | |
PARAFFIN OIL REFINERY AND MANUFACTURING L.L.C | AE | PARAFFIN, PARAFFIN LUNA, PARAFFIN SOL | |
Paz Lubricants & Chemicals LTD. | IL | PAZ | |
Penrite Oil Company Pty Ltd | AU | ENVIRO PLUS, CONVOY, HPR 0, HPR 5, CONVOY DLA | |
PEREDE (CHANGCHUN) PETROCHEMICAL CO.,LTD. | CN | Perede 佩雷德,飙风动力,骏雷,骏佩,骏德 | |
PETKIN DIS TICARET LTD. STI. | TR | GEMA OIL ENGINE OILS, INDUSTRIAL OILS AND GREASES | |
PETRO-CANADA LUBRICANTS INC. | CA | PETRO-CANADA | |
Petrobaraka | DZ | LUBRIFUIANT | |
Petrogulf Oil Manufacturing LLC | AE | Petrogulf,Paramount,PowerX | |
Petrol d.d., Ljubljana | SI | Premium Pro, Ultra | |
PETRÓLEOS DE PORTUGAL, PETROGAL SA | PT | GALP | |
PETROLUBE OIL COMPANY | SA | PETROMIN | |
PETRON CORPORATION | PH | Petron Blaze Racing, Petron Rev-X | |
PETRONAS LUBRICANTS INTERNATIONAL SDNBHD | MY | SELENIA, SYNTIUM, URANIA, ARBOR | |
Petroser | DZ | Power Speed | |
PHI OIL GmbH | AT | PHI OIL GmbH | |
PICOTY SAS | FR | AVIA, AVILUB | |
Pinnacle Oil Holdings, LLC | US | National, STP EURO | |
PNX chemical (Qingdao) Co. , Ltd. | CN | PHINIXON | |
POWER INTERNATIONAL CHEMICAL & OIL CORPORATION | TW | KA NASA KEN | |
PRIME TECHNOLOGY SRL | IT | FLUIP | |
PRISTA OIL HOLDING AD | BG | PRISTA ULTRA, PRISTA UHPD | |
Pro Oil SA (PTY) LTD | ZA | PRO SYNTEC 15W40 CI-4/SL PLUS | |
PRO-LUBE FZC | AE | PROLUBE, ARAL ,XENOL,BRENT,EVO,TURBOCASE,STARCO,TAKATA,BROOX LUBRICANTS,VERTEX LUBRICANTS,MURGAZ,EVO OIL,PROPAC LUBRICANTS,RHEIN | |
PROFI-TECH GmbH | DE | PROFI-CAR | |
PROQUISUR S.L | ES | DIMASOIL | |
PTT Oil and Retail Business Public Company Limited | TH | Performa, Dynamic | |
Puma Energy International SA | CH | Puma Lubricants | |
QATAR FUEL (WOQOD) | QA | WOQOD OTO MOTIVE, WOQOD OTO MAX, WOQOD OTO PRO | |
Qingdao CHAMP Petrochemicals Co., Ltd. | CN | CHAMP | |
Qingdao Napa Auto Parts Co., Ltd. | CN | 纳帕 NAPA | |
Quality Performance Lubes | AU | QP Lubes | |
Quantum Lubricants E.A. Ltd | KE | Motorol | |
Rafinerija Nafte AD Beograd | RS | GALAX | |
Raloy Lubricantes, S.A. de C.V. | MX | Raloy, Krönen | |
RAMOIL SPA | IT | DUGLAS, RAMOIL | |
Ravensberger Schmierstoffvertrieb GmbH | DE | RAVENOL | |
REKSOİL PETROKİMYA SAN. VE TİC. A.Ş. | TR | REXOIL , APEX | |
REPSOL LUBRICANTES Y ESPECIALIDADES | ES | REPSOL | |
Rhenus Lub GmbH & Co KG | DE | rhenus | |
Rhütten S.r.l. | IT | RHUTTEN, RHUTTEN-NEUTRON, RHUTTEN-HDR09, RHUTTEN-WAHR, RHUTTEN-BEST POLE | |
Rida Lubricants LLC | AE | Rida Lubs 15W40 CI-4 | |
Rilub S.p.A. | IT | EUROLUBE | |
Rock Oil | GB | ROCK OIL, VISCOL | |
ROLF Lubricants GmbH | DE | ROLF | |
Rolls-Royce Motor Cars | GB | Rolls-Royce | |
Ropa Fahrzeug- und Maschinenbau GmbH | DE | ROPA engineOil | |
ROWE MINERALÖLWERK GMBH | DE | ROWE HIGHTEC, I.G.A.T. PLATIN | |
RS200 MOTOR OIL - PAPANTONIOU S.A | GR | RS200 | |
RULEXX LUBRICANTS & GREASE INDUSTRIES LLC | AE | RULEXX LUBRICANTS | |
Rymax B.V. | NL | Rymax | |
S.I.RA.L. SPA | IT | SIROIL, DIAMOND | |
Sadaps BARDAHL Additives & Lubricants | BE | BARDAHL XT, BARDAHL LXR | |
SARL SOPREMAC | DZ | Sopre-Oil | |
Sarlboro Petrochemical Industry (Tianjin) CO.,LTD. | CN | SARLBORO、埃克鲁、乐福玛、XMEDA-喜美达,Whootenk-托米克、润鼎程 RUI.FINETRI、铁运达 | |
Schaeffler Manufacturing (Thailand) Co. Ltd | TH | Schaeffler TruPower | |
Service Best International B.V. | NL | Protecton | |
Shandong HMK Petroleum Technology Co., Ltd. | CN | HIMARK | |
Shandong Lille Lubricating Oil Co., Ltd. | CN | Lille, 里尔 | |
Shandong Naier Lubrication Technology Co., Ltd. | CN | Naier | |
Shandong Yihe Lubricating Oil Co., Ltd | CN | A.OIL(A牌)、 ABC、 MG、名爵、一和、福派、速帝 | |
Shandong Yuangen Petrochemical Co., LTD | CN | Yuangen | |
Shanghai Dalian Petrochemical Co., Ltd | CN | PennGrade Euro Elite | |
Shanghai HaiDun Lubrication Oil Co. Ltd | CN | 海士夫, 创叶 | |
Shanghai Kroneseder Jama Petroleum Group Co., Ltd. | CN | Kroneseder, Zhongxun, Kronseder-Jama | |
